Base paths of every project service and the most common REST operations.
#Base paths
| Service | Endpoint |
|---|
| REST API | https://<project-ref>.p.stitchdb.com/rest/v1/ |
| Auth | https://<project-ref>.p.stitchdb.com/auth/v1/ |
| Storage | https://<project-ref>.p.stitchdb.com/storage/v1/ |
| Realtime | wss://<project-ref>.p.stitchdb.com/realtime/v1/ |
| REST API on read replicas | https://<project-ref>-ro.p.stitchdb.com/rest/v1/ |
#Operations
| Operation | Request |
|---|
| List rows | GET /rest/v1/todos?select=* |
| Filter | GET /rest/v1/todos?is_complete=eq.true&id=gt.10 |
| Order and paginate | GET /rest/v1/todos?order=created_at.desc&limit=20&offset=40 |
| Insert | POST /rest/v1/todos with a JSON body |
| Update | PATCH /rest/v1/todos?id=eq.1 |
| Delete | DELETE /rest/v1/todos?id=eq.1 |
| Call a function | POST /rest/v1/rpc/function_name |
#Status codes
| Code | Meaning |
|---|
401 | Missing or invalid API key, or an expired access token |
403 | The feature is not included in your plan, or Row Level Security blocked a write |
413 | Upload larger than allowed, or file storage over its limit |
429 | Too many requests per second for your plan |
503 | The project is paused (project_paused) or suspended |